Methodology: Pictures were taken of common items our family would purchase and use on a daily basis. The pictures recorded the sales labels at Shoprite in Ndola, Zambia
Zambia | USA | Percentage | ||
Shoprite | Wal-Mart | Diffence | ||
Price Per Pound of Butter | $5.13 | $2.74 | 187.13% | |
Price Per Gallon of Milk | $5.64 | $2.89 | 195.29% | |
Great Value PB (40oz) | $7.06 | $5.24 | 134.76% | |
2# block of cheese | $13.31 | $5.96 | 223.31% | |
4# frozen Chicken | $5.86 | $3.84 | 152.60% | |
Ground beef (bulk/lb) | $3.86 | $2.88 | 134.15% | |
Price per Gallon (apple) | $9.27 | $4.48 | 206.87% | |
3# honeydew mellon | $8.37 | $2.99 | 280.02% | |
Oranges per pound | $2.41 | $0.98 | 245.83% | |
1 Gallon Cooking Oil | $9.70 | $6.58 | 147.37% | |
Bell pepers 3 | $4.76 | $2.88 | 165.28% | |
Tomatoes | $0.62 | $1.18 | 52.39% | |
Eggs (2 dozen) | $3.90 | $2.88 | 135.56% | |
Colgate toothpaste (6.4oz) | $4.96 | $1.25 | 396.65% | |
Tresemme Shampoo (32oz) | 14.39 | 3.37 | 427.11% | |
Katchup (64oz) | 11.99 | 3.98 | 301.27% | |
Mayonaise (22oz) | 2.63 | 3.24 | 81.12% | |
Great Value Pinto (8lb) | 11.62 | 8.24 | 141.04% | |
Corn Flakes (24 oz) | 5.17 | 3.28 | 157.57% | |
Great Value Sugar (10lb) | 5.78 | 5.58 | 103.62% | |
Canned Peas (15oz) | 3.92 | 1.68 | 233.40% | |
Ge 60W light bulbs (4) | 2.72 | 1.99 | 136.68% | |
Great Value Paper Towels (8pk) | 14.88 | 6.84 | 217.54% | |
Leave a Reply